The battle goes on, and I think I am making steady progress. This week I added into the diet regimen
a couple of supplements: Coenzyme Q-10, and an Omega 3,6,& 9 supplement. Will report back on
the use of those two items.
Also I just purchased a very interesting book last night entitled UltraMetabolism , I'm about
half way through it already and so far everything in it makes a whole lot of sense to me. Will report back
to you on the book as well.
a couple of supplements: Coenzyme Q-10, and an Omega 3,6,& 9 supplement. Will report back on
the use of those two items.
Also I just purchased a very interesting book last night entitled UltraMetabolism , I'm about
half way through it already and so far everything in it makes a whole lot of sense to me. Will report back
to you on the book as well.
Weekly Summary for Week of Mon, Feb 8th
Daily Summary | |||||
Budget | Food | Exercise | Net | +/- | |
2/8/10 | 1,407 | 1,567 | 454 | 1,114 | -293 |
2/9/10 | 1,407 | 1,040 | 505 | 534 | -873 |
2/10/10 | 1,407 | 1,316 | 561 | 755 | -652 |
2/11/10 | 1,407 | 743 | 373 | 370 | -1,037 |
2/12/10 | 1,407 | 1,074 | 933 | 142 | -1,265 |
2/13/10 | 1,389 | 1,276 | 531 | 745 | -643 |
2/14/10 | 1,389 | 1,141 | 702 | 439 | -949 |
5,713 calories under budget for the week | |||||
Lost 2.8 pounds this week |
Nutrient Summary | % Calories | |
Fat | 244g | 26.3% |
Saturated Fat | 48g | |
Protein | 591g | 28.2% |
Carbohydrates | 952g | 45.5% |
Sugars | 410g | |
Fiber | 99g | |
Cholesterol | 677mg | |
Sodium | 15,967mg |
Exercise Summary | Calories | |
Treadmill @2.5 MPH Incline 10 | 50 Min | 454 |
Treadmill @3.25 MPH Incline 10 | 2 Hours 20 Min | 1572 |
Treadmill @3.5 mph Incline 10 | 1 Hour 0 Min | 702 |
Snow Shoveling | 1 Hour 0 Min | 428 |
Treadmill @ 3.25 MPH Incline 10 | 45 Min | 531 |
Treadmill @3 MPH Incline 10 | 35 Min | 373 |
Total | 4059 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment