Daily Log | Calories |
Breakfast | 327 |
Oats, rolled, old fashioned, dry | 0.5 Cup | 150 |
Flaxseed Meal | 1 Tablespoon | 30 |
Hershey's Semi Sweet Chocolate Chips | 1 Tablespoon | 70 |
Coffee With Fat Free Half & Half | 1 Serving | 22 |
Salada White Tea | 1 Serving | 0 |
Nuts, almonds, whole | 8 Each | 55 |
Lunch | 401 |
Broccoli, stmd | 0.5 Cup | 22 |
Tea, brewed w/tap water | 1 Cup | 2 |
General Tso's Tofu | 1 Serving | 377 |
Dinner | 91 |
Celery, stalk, fresh, med | 2 Each | 20 |
Mini Peeled Carrots | 0.25 Cup | 18 |
Pineapple, fresh, chunks | 0.5 Cup | 41 |
Tea, green, decaf, bags | 1 Each | 0 |
Coenzyme Q-10 | 1 Tablet | 0 |
Super Omega-3 | 1 Tablet | 12 |
Snacks | 335 |
Nucci's Pizza Slice | 2 Slices | 280 |
Nutrient data missing for: Fiber, Sugars |
Swiss Miss Hot Cocoa | 1 Cup | 25 |
Nutrient data missing for: Chol., Sat. Fat., Fat |
Flaxseed Meal | 1 Tablespoon | 30 |
Exercises | 232 |
Treadmill @ 3.25 MPH Incline 10 | 20 Min | 232 |
No comments:
Post a Comment