Weekly Summary for Week of Mon, Mar 8th
Daily Summary | |||||
Budget | Food | Exercise | Net | +/- | |
3/8/10 | 1,364 | 1,418 | 770 | 647 | -716 |
3/9/10 | 1,364 | 1,378 | 744 | 634 | -729 |
3/10/10 | 1,364 | 1,541 | 475 | 1,066 | -297 |
3/11/10 | 1,364 | 1,370 | 551 | 819 | -545 |
3/12/10 | 1,364 | 1,369 | 455 | 914 | -450 |
3/13/10 | 1,364 | 1,436 | 432 | 1,004 | -360 |
3/14/10 | 1,364 | 1,185 | 511 | 674 | -690 |
3,787 calories under budget for the week | |||||
No change in weight this week |
Nutrient Summary | % Calories | |
Fat | 403g | 35.5% |
Saturated Fat | 73g | |
Protein | 747g | 29.2% |
Carbohydrates | 903g | 35.3% |
Sugars | 306g | |
Fiber | 222g | |
Cholesterol | 795mg | |
Sodium | 8,939mg |
Exercise Summary | Calories | |
Treadmill @3.25 MPH Incline 10 | 1 Hour 15 Min | 811 |
Treadmill @3.5 mph Incline 10 | 25 Min | 289 |
Walking | 1 Hour 5 Min | 250 |
Treadmill @ 3.25 MPH Incline 10 | 3 Hours 20 Min | 2273 |
Treadmill @ 3mph on Incline 10 | 30 Min | 316 |
Total | 3938 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment