Saw this on TED today and was pretty amazed at the simplicity and complexity at the same time. Pretty amazed at the power of collaboration that the internet is bringing to us.
Saturday, April 17, 2010
Sunday, April 04, 2010
Lose It! Daily Summary for Sat, Apr 3rd
Daily Summary for Sat, Apr 3rd
|
Daily Log | Calories | |
Breakfast | 230 | |
Whole Wheat Buttermilk Pancake Mix | 0.333 Cup | 130 |
Flaxseed Meal | 2 Tablespoons | 60 |
2 Cups | 40 | |
Lunch | 464 | |
Chicken, broiler/fryer, thigh, w/o skin, rstd | 1 Each | 109 |
Green & Blacks 70% Dark Chocolate | 8 Pieces | 160 |
Nuts, almonds, whole | 8 Each | 55 |
Silk Chocolate Soymilk | 1 Cup | 140 |
Dinner | 280 | |
Chicken, broiler/fryer, thigh, w/o skin, rstd | 1.5 Each | 163 |
Carrots, fresh, med | 2 Each | 50 |
Tomatoes, fresh, med | 1 Each | 35 |
Onion, white, fresh, chpd | 0.5 Cup | 32 |
Snacks | 355 | |
Pie, mincemeat, prep f/recipe, 9" | 0.5 Piece | 238 |
Voortman Omega-3 Flax Seed Cookies | 1 Piece | 90 |
Coffee, brewed w/tap water | 6 Fluid ounces | 2 |
Topping, whipped, non dairy | 2 Tablespoons | 25 |
Nutrient data missing for: Fiber | ||
Exercises | 509 | |
Treadmill @ 3mph on Incline 10 | 50 Min | 509 |
Nutrient Summary | % Calories | |
Fat | 54g | 36.1% |
Saturated Fat | 17g | |
Protein | 57g | 16.9% |
Carbohydrates | 159g | 47% |
Sugars | 74g | |
Fiber | 24g | |
Cholesterol | 124mg | |
Sodium | 961mg |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Saturday, April 03, 2010
Lose It! Daily Summary for Fri, Apr 2nd
Daily Summary for Fri, Apr 2nd
|
Daily Log | Calories | |
Breakfast | 388 | |
Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
Flaxseed Meal | 2 Tablespoons | 60 |
Hershey's Semi Sweet Chocolate Chips | 0.75 Tablespoon | 52 |
Dutch Gold Pure Honey From Blueberry Blossoms | 16 Grams | 46 |
Sorrento Part Skim Mozzarella Cheese | 1 Ounce | 80 |
Lunch | 622 | |
Isopure Alpine Punch Protein Shake | 1 Scoop | 105 |
So Delicious Coconut Milk | 1 Cup | 80 |
Sambazon Acai Organic Berry Puree | 1 Package | 75 |
Pepperidge Farms Light Style ExtraFiber Wheat Bread | 2 Slices | 80 |
Avocado, Calif, fresh | 1 Each | 227 |
Nuts, almonds, whole | 8 Each | 55 |
Dinner | 461 | |
Bread, Italian, lrg slice | 2 Each | 163 |
Eggplant, stmd | 0.75 Cup | 19 |
Nucci's Pizza Slice | 2 Slices | 280 |
Nutrient data missing for: Fiber, Sugars | ||
Snacks | 540 | |
Zico Pure Coconut Water | 8 Ounces | 44 |
Silk Chocolate Soymilk | 0.5 Cup | 70 |
Green & Blacks 70% Dark Chocolate | 3 Pieces | 60 |
Hershey's Dark Chocolate Kisses | 1 Piece | 20 |
Chicken, broiler/fryer, leg, w/o skin, rstd | 1 Each | 181 |
Soy Milk, original, extra, fortified | 8 Fluid ounces | 130 |
Mandarin Oranges, clementine, fresh | 1 Each | 35 |
Nutrient data missing for: Chol., Sat. Fat. | ||
Exercises | 1304 | |
Treadmill @3.5 mph Incline 10 | 35 Min | 388 |
Treadmill @ 3mph on Incline 10 | 1 Hour 30 Min | 916 |
Nutrient Summary | % Calories | |
Fat | 84g | 35.6% |
Saturated Fat | 25g | |
Protein | 117g | 22.2% |
Carbohydrates | 222g | 42.2% |
Sugars | 70g | |
Fiber | 36g | |
Cholesterol | 132mg | |
Sodium | 1,883mg |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Friday, April 02, 2010
Lose It! Daily Summary for Thu, Apr 1st
Daily Summary for Thu, Apr 1st
|
Daily Log | Calories | |
Breakfast | 315 | |
Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
Flaxseed Meal | 2 Tablespoons | 60 |
Hershey's Semi Sweet Chocolate Chips | 0.75 Tablespoon | 52 |
Dutch Gold Pure Honey From Blueberry Blossoms | 16 Grams | 46 |
Hershey's Unsweetened Cocoa | 0.333 Tablespoon | 7 |
Lunch | 193 | |
Pepperidge Farms Light Style ExtraFiber Wheat Bread | 1 Slice | 40 |
MaraNatha Dark Chocolate Almond | 0.667 Tablespoon | 60 |
Zico Pure Coconut Water | 6 Ounces | 33 |
Salada White Tea | 1 Serving | 0 |
Madhava Agave Nectar | 0.333 Tablespoon | 20 |
Green & Blacks 70% Dark Chocolate | 2 Pieces | 40 |
Dinner | 523 | |
Pepperidge Farms Light Style ExtraFiber Wheat Bread | 2 Slices | 80 |
Bison | 6 Ounces | 285 |
Broccoli, stmd | 1 Cup | 44 |
Pineapple, fresh, chunks | 0.25 Cup | 21 |
Healthy Indulgence Rich Dark Chocolate | 1 Piece | 25 |
Nuts, almonds, whole | 10 Each | 69 |
Snacks | 435 | |
Avocado, Calif, fresh | 0.75 Each | 170 |
Pepperidge Farms Light Style ExtraFiber Wheat Bread | 1.5 Slices | 60 |
Mandarin Oranges, clementine, fresh | 1 Each | 35 |
Nutrient data missing for: Chol., Sat. Fat. | ||
MaraNatha Dark Chocolate Almond | 0.333 Tablespoon | 30 |
Nucci's Pizza Slice | 1 Slice | 140 |
Nutrient data missing for: Fiber, Sugars | ||
Exercises | 822 | |
Treadmill @3.25 MPH Incline 10 | 25 Min | 262 |
Treadmill @ 3mph on Incline 10 | 55 Min | 560 |
Nutrient Summary | % Calories | |
Fat | 67g | 37.6% |
Saturated Fat | 16g | |
Protein | 76g | 19.1% |
Carbohydrates | 172g | 43.2% |
Sugars | 58g | |
Fiber | 39g | |
Cholesterol | 98mg | |
Sodium | 900mg |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Thursday, April 01, 2010
Lose It! Daily Summary for Wed, Mar 31st
Daily Summary for Wed, Mar 31st
|
Daily Log | Calories | |
Breakfast | 308 | |
Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
Flaxseed Meal | 2 Tablespoons | 60 |
Hershey's Semi Sweet Chocolate Chips | 0.75 Tablespoon | 52 |
Dutch Gold Pure Honey From Blueberry Blossoms | 16 Grams | 46 |
Lunch | 230 | |
Isopure Cookies And Cream Protein Shake | 1 Scoop | 105 |
Flaxseed Meal | 1 Tablespoon | 30 |
Smart Balance Naturally Sweetened Peanut Butter | 1 Tablespoon | 95 |
Dinner | 394 | |
So Delicious Coconut Milk | 1 Cup | 80 |
Murray's Uncured Chicken Bacon | 1 Slice | 35 |
Dr. Prager's Broccoli Pancales | 1 Serving | 80 |
Bread, Italian, lrg slice | 1 Each | 81 |
Green & Blacks 70% Dark Chocolate | 3 Pieces | 60 |
MaraNatha Dark Chocolate Almond | 0.333 Tablespoon | 30 |
Nuts, almonds, whole | 4 Each | 28 |
Snacks | 127 | |
Mr. Spice Hot Wing Sauce | 0.333 Tablespoon | 5 |
Pork, tenderloin, rstd | 2 Ounces | 83 |
Cabbage, fresh, chpd | 0.5 Cup | 11 |
Zico Pure Coconut Water | 5 Ounces | 27 |
Exercises | 418 | |
Treadmill @3.25 MPH Incline 10 | 40 Min | 418 |
Nutrient Summary | % Calories | |
Fat | 46g | 36.9% |
Saturated Fat | 14g | |
Protein | 71g | 25.4% |
Carbohydrates | 106g | 37.8% |
Sugars | 40g | |
Fiber | 23g | |
Cholesterol | 64mg | |
Sodium | 855mg |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Subscribe to:
Posts (Atom)