Daily Log | Calories |
Breakfast | 315 |
Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
Flaxseed Meal | 2 Tablespoons | 60 |
Hershey's Semi Sweet Chocolate Chips | 0.75 Tablespoon | 52 |
Dutch Gold Pure Honey From Blueberry Blossoms | 16 Grams | 46 |
Hershey's Unsweetened Cocoa | 0.333 Tablespoon | 7 |
Lunch | 193 |
Pepperidge Farms Light Style ExtraFiber Wheat Bread | 1 Slice | 40 |
MaraNatha Dark Chocolate Almond | 0.667 Tablespoon | 60 |
Zico Pure Coconut Water | 6 Ounces | 33 |
Salada White Tea | 1 Serving | 0 |
Madhava Agave Nectar | 0.333 Tablespoon | 20 |
Green & Blacks 70% Dark Chocolate | 2 Pieces | 40 |
Dinner | 523 |
Pepperidge Farms Light Style ExtraFiber Wheat Bread | 2 Slices | 80 |
Bison | 6 Ounces | 285 |
Broccoli, stmd | 1 Cup | 44 |
Pineapple, fresh, chunks | 0.25 Cup | 21 |
Healthy Indulgence Rich Dark Chocolate | 1 Piece | 25 |
Nuts, almonds, whole | 10 Each | 69 |
Snacks | 435 |
Avocado, Calif, fresh | 0.75 Each | 170 |
Pepperidge Farms Light Style ExtraFiber Wheat Bread | 1.5 Slices | 60 |
Mandarin Oranges, clementine, fresh | 1 Each | 35 |
Nutrient data missing for: Chol., Sat. Fat. |
MaraNatha Dark Chocolate Almond | 0.333 Tablespoon | 30 |
Nucci's Pizza Slice | 1 Slice | 140 |
Nutrient data missing for: Fiber, Sugars |
Exercises | 822 |
Treadmill @3.25 MPH Incline 10 | 25 Min | 262 |
Treadmill @ 3mph on Incline 10 | 55 Min | 560 |
No comments:
Post a Comment