pizza from the after school treat for my kids yesterday. Pretty tasty!
Still finished out the day way under my caloric budget for the day, and am thinking that I can keep this pace up
till I get to "fighting weight".
Have a great weekend! What did you do today?
Daily Summary for Thu, Jan 28th
|
Daily Log | Calories | |
Breakfast | 307 | |
Isopure Dutch Chocolate | 32.5 Grams | 110 |
Half & Half Skim Plus | 2 Tablespoons | 15 |
Coffee, brewed w/tap water | 8 Fluid ounces | 2 |
Hot Sauce Texas Pete | 0.5 Teaspoon | 0 |
Nutrient data missing for: Fiber, Sugars | ||
Veggie McMuffin | 1 Serving | 180 |
Lunch | 295 | |
Tofu Steak | 3 Ounces | 90 |
Crabmeat Blend | 0.5 Cup | 100 |
Hot Sauce Texas Pete | 0.5 Teaspoon | 0 |
Nutrient data missing for: Fiber, Sugars | ||
Tea, brewed w/tap water | 1 Cup | 2 |
VitaMuffin Bluebran | 1 Piece | 100 |
Coffee, brewed w/tap water | 8 Fluid ounces | 2 |
Snacks | 317 | |
Nucci's Pizza Slice | 1 Slice | 140 |
Nutrient data missing for: Fiber, Sugars | ||
Kraft American Fat Free Singles | 1 Slice | 25 |
Nutrient data missing for: Fiber | ||
Vegetarian Meat, chicken, Chik Patties, fzn | 1 Each | 150 |
Franks RedHot Sauce | 0.333 Tablespoon | 2 |
Exercises | 383 | |
Treadmill @3 MPH Incline 10 | 35 Min | 383 |
Nutrient Summary | % Calories | |
Fat | 25g | 23.5% |
Saturated Fat | 4g | |
Protein | 90g | 37.3% |
Carbohydrates | 95g | 39.2% |
Sugars | 16g | |
Fiber | 7g | |
Cholesterol | 32mg | |
Sodium | 3,036mg |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment