Greetings everyone! I've noticed that calories for me are actually pretty easy to control. I'm having a challenge though trying to balance sodium intake. It is eye opening to know how much sodium is already in the foods that we eat and I shudder to think about what it was before I start watching what I was eating!
Anyway, have a great day and we'll see you here on Monday!
|
Daily Summary for Sat, Jan 30th
Calorie Summary |
Daily calorie budget | 1,420 |
|
Food calories consumed | 1,109 |
Exercise calories burned | 227 |
Net calories for the day | 882 |
|
+/- for the day | 538 under budget |
|
|
Daily Log | Calories |
Breakfast | 117 |
Coffee, brewed w/tap water | 8 Fluid ounces | 2 |
Half & Half Skim Plus | 2 Tablespoons | 15 |
VitaMuffin Bluebran | 1 Piece | 100 |
Lunch | 225 |
Vegetarian Meat, chicken, Chik Patties, fzn | 1 Each | 150 |
Kraft American Fat Free Singles 1 Slice | 25 |
Nutrient data missing for: Fiber |
Wonder Light Wheat Bread | 1 Slice | 40 |
Coffee, brewed w/tap water | 8 Fluid ounces | 2 |
Half & Half Skim Plus | 1 Tablespoon | 8 |
Dinner | 450 |
Wonder Light Wheat Bread | 2 Slices | 80 |
Kraft American Fat Free Singles | 2 Slices | 50 |
Nutrient data missing for: Fiber |
Chilli | 1 Serving | 260 |
Cottage Cheese Nonfat Axelrod | 0.333 Cup | 60 |
Snacks | 317 |
Better'n Eggs Plus | 0.5 Cup | 70 |
Kraft American Fat Free Singles | 1 Slice | 25 |
Nutrient data missing for: Fiber |
Franks RedHot Sauce | 0.333 Tablespoon | 2 |
Kind Fruit & Nut Bar 1 Piece | 170 |
Crabmeat Blend | 0.25 Cup | 50 |
Exercises | 227 |
Treadmill @3.25 MPH Incline 10 | 20 Min | 227 |
Nutrient Summary | % Calories |
Fat | 46g | 31.9% |
Saturated Fat | 7g | |
Protein | 96g | 29.5% |
Carbohydrates | 125g | 38.6% |
Sugars | 44g | |
Fiber | 28g | |
Cholesterol | 96mg | |
Sodium | 3,519mg | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit
http://www.loseit.com
No comments:
Post a Comment