as a medicine, and therefore once I put myself in that mindset, I've been trying to see how "dense" I can
make each calorie count. In other words, I'm doing my best to stay away from empty calories and try to get as
much nutrition in as possible, without going overboard on the calories.
This can be challenging at times, and it takes a moment of planning and keeping track of the daily "score"
before each meal, but it's becoming easier with each meal.
In the Army, we used to say that everything tastes good when you're hungry. Now I try to limit getting too hungry
these days by eating smaller meals more frequently, but that old saying not only holds true, it is becoming a fact for me.
I'm learning to actually taste and more importantly appreciate flavors that seemed to escape me before
when I was on a more traditional fast paced diet. Things taste sweeter without sugar, and I'm learning that I
don't actually need to use extra salt in our cooking.
The adventure continues!
Daily Summary for Mon, Feb 22nd
|
Daily Log | Calories | |
Breakfast | 154 | |
Coffee, brewed w/tap water | 8 Fluid ounces | 2 |
Skim Plus Special Request | 0.125 Cup | 16 |
Almond Butter | 1 Tablespoon | 95 |
Arnold Bakery Light Whole Wheat | 1 Slice | 40 |
Salada White Tea | 2 Servings | 0 |
Lunch | 327 | |
Tuna, Celery, & Onion Salad | 1 Serving | 146 |
Mini Peeled Carrots | 0.25 Cup | 18 |
Garlic, cloves, fresh | 2 Each | 9 |
Greens, arugula, chpd, fresh | 0.25 Cup | 1 |
Lindt Extra Dark 85% Cocoa | 10 Grams | 52 |
0.333 Tablespoon | 33 | |
Super Omega-3 | 1 Tablet | 12 |
Coenzyme Q-10 | 1 Tablet | 0 |
Salada White Tea | 1 Serving | 0 |
Hot Sauce Texas Pete | 1 Teaspoon | 0 |
Nutrient data missing for: Fiber, Sugars | ||
Nuts, almonds, whole | 8 Each | 55 |
Dinner | 363 | |
Brussel Sprouts .86 Lb | 0.75 Serving | 112 |
Nuts, almonds, whole | 8 Each | 55 |
Whole Wheat Dosa | 1 Serving | 44 |
Almond Butter | 0.333 Tablespoon | 32 |
Green Gram | 1 Cup | 107 |
Nutrient data missing for: Fiber, Sugars | ||
Coenzyme Q-10 | 1 Tablet | 0 |
Super Omega-3 | 1 Tablet | 12 |
Snacks | 437 | |
Skim Plus Special Request | 1 Cup | 130 |
Almond Butter | 0.667 Tablespoon | 63 |
Arnold Bakery Light Whole Wheat | 1 Slice | 40 |
Isopure Dutch Chocolate | 32.5 Grams | 110 |
Almond Butter | 0.667 Tablespoon | 63 |
Flaxseed Meal | 1 Tablespoon | 30 |
Exercises | 427 | |
Treadmill 2.5 MPH @ Incline 10 | 45 Min | 427 |
Nutrient Summary | % Calories | |
Fat | 55g | 35.8% |
Saturated Fat | 10g | |
Protein | 104g | 30.2% |
Carbohydrates | 117g | 34% |
Sugars | 33g | |
Fiber | 27g | |
Cholesterol | 69mg | |
Sodium | 1,320mg |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment