Daily Log | Calories |
Breakfast | 290 |
Coffee, brewed w/tap water | 8 Fluid ounces | 2 |
Arnold Bakery Light Whole Wheat | 2 Slices | 80 |
MorningStar Sausage Veggie Patties | 1 Piece | 80 |
Egg Whites, ckd | 3 Each | 50 |
Nutrient data missing for: Sugars |
Kraft Fat Free Shredded Chedder | 0.25 Cup | 45 |
Salada White Tea | 1 Serving | 0 |
Coenzyme Q-10 | 1 Tablet | 0 |
Super Omega-3 | 1 Tablet | 12 |
Hershey's Unsweetened Cocoa 1 Tablespoon | 20 |
Lunch | 240 |
Isopure Dutch Chocolate | 32.5 Grams | 110 |
Peanut Butter, creamy, w/omegas | 1 Tablespoon | 100 |
Flaxseed Meal | 1 Tablespoon | 30 |
Dinner | 507 |
Turkey Sheek Kebabs | 3 Servings | 465 |
Brussels Sprouts, ckd, drained | 0.75 Cup | 42 |
Salada White Tea | 1 Serving | 0 |
Snacks | 579 |
Tuna, Celery, & Onion Salad | 1 Serving | 146 |
Greens, arugula, chpd, fresh | 0.5 Cup | 2 |
Mini Peeled Carrots | 0.5 Cup | 35 |
Garlic, cloves, fresh | 2 Each | 9 |
Asian Sesame Salad Mix | 1.5 Servings | 15 |
Nuts, almonds, whole | 10 Each | 69 |
Salada White Tea | 1 Serving | 0 |
Coenzyme Q-10 | 1 Tablet | 0 |
Super Omega-3 | 1 Tablet | 12 |
Napa Valley Dijon Mustard | 1 Teaspoon | 5 |
Nuts, pistachio, dry rstd, salted | 0.25 Cup | 175 |
Skim Plus | 1 Serving | 110 |
Exercises | 428 |
Treadmill @ 3mph on Incline 10 | 40 Min | 428 |
No comments:
Post a Comment