Daily Log | Calories |
Breakfast | 292 |
Coffee, brewed w/tap water | 8 Fluid ounces | 2 |
Swiss Miss Hot Cocoa | 1 Cup | 25 |
Nutrient data missing for: Chol., Sat. Fat., Fat |
Vegetarian Meat, chicken, Chik Patties, fzn | 1 Each | 150 |
Arnold Bakery Light Whole Wheat | 2 Slices | 80 |
Tomatoes, fresh, med | 0.125 Each | 4 |
Kraft American Fat Free Singles | 1 Slice | 25 |
Nutrient data missing for: Fiber |
Drink, lemonade, sugar free, rtd | 8 Fluid ounces | 5 |
Lunch | 250 |
Bumble Bee Tuna In Water | 0.5 Cup | 120 |
Celery, stalk, fresh, med | 1 Each | 10 |
Onion, white, fresh, chpd | 0.125 Cup | 8 |
Isopure Dutch Chocolate | 32.5 Grams | 110 |
Coffee, brewed w/tap water | 8 Fluid ounces | 2 |
Dinner | 516 |
Blueberry Preserves Sugar Free Polaner | 1 Tablespoon | 10 |
Peanut Butter, creamy, w/omegas | 1 Tablespoon | 100 |
Arnold Bakery Light Whole Wheat | 2 Slices | 80 |
Chicken, broiler/fryer, thigh, w/o skin, rstd | 3 Each | 326 |
Hot Sauce Texas Pete | 1 Teaspoon | 0 |
Nutrient data missing for: Fiber, Sugars |
Snacks | 630 |
Weight Watchers Chocolate Ice Cream Sandwich | 1 Serving | 140 |
Blue Diamond Almonds Low Sodium | 1 Ounce | 170 |
Tofu Steak | 3 Ounces | 90 |
Thai Panang Curry Sauce | 0.5 Cup | 90 |
Weight Watchers Chocolate Ice Cream Sandwich | 1 Serving | 140 |
Exercises | 710 |
Treadmill @ 3mph on Incline 10 | 1 Hour 5 Min | 710 |
No comments:
Post a Comment