Weekly Summary for Week of Mon, Jan 25th
Daily Summary | |||||
Budget | Food | Exercise | Net | +/- | |
1/25/10 | 1,440 | 1,082 | 410 | 672 | -768 |
1/26/10 | 1,440 | 888 | 438 | 450 | -989 |
1/27/10 | 1,440 | 1,252 | 299 | 953 | -487 |
1/28/10 | 1,433 | 959 | 383 | 576 | -858 |
1/29/10 | 1,420 | 1,162 | 333 | 829 | -591 |
1/30/10 | 1,420 | 1,109 | 227 | 882 | -538 |
1/31/10 | 1,417 | 1,285 | 670 | 615 | -803 |
5,033 calories under budget for the week | |||||
Lost 3.4 pounds this week |
Nutrient Summary | % Calories | |
Fat | 245g | 27% |
Saturated Fat | 36g | |
Protein | 785g | 38.3% |
Carbohydrates | 710g | 34.7% |
Sugars | 234g | |
Fiber | 121g | |
Cholesterol | 659mg | |
Sodium | 17,254mg |
Exercise Summary | Calories | |
Running | 40 Min | 410 |
Treadmill @2.5 MPH Incline 10 | 1 Hour 13 Min | 670 |
Treadmill @3.25 MPH Incline 10 | 20 Min | 227 |
Treadmill | 35 Min | 299 |
Treadmil @ 3mph on Incline 10 | 30 Min | 333 |
Treadmill @3 MPH Incline 10 | 1 Hour 15 Min | 821 |
Total | 2760 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment