Daily Log | Calories |
Breakfast | 360 |
Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
Dutch Gold Pure Honey From Blueberry Blossoms | 7 Grams | 20 |
Super Omega-3 | 1 Tablet | 12 |
Coffee, brewed w/tap water | 8 Fluid ounces | 2 |
Hershey's Unsweetened Cocoa | 0.333 Tablespoon | 7 |
Skim Plus | 0.125 Serving | 14 |
Hershey's Semi Sweet Chocolate Chips | 0.333 Tablespoon | 23 |
Better'n Eggs | 0.5 Cup | 60 |
Fat Free Mozzeralla | 0.125 Cup | 22 |
Kale, Chinese, ckd | 1 Cup | 19 |
Lunchmeat, turkey breast, oven roast, svg | 0.5 Each | 30 |
Chili Garlic Sauce | 1 Teaspoon | 0 |
Coenzyme Q-10 | 1 Tablet | 0 |
Dinner | 733 |
Kale, Chinese, ckd | 1 Cup | 19 |
VahrehVah Kung Pao Chicken | 4 Servings | 626 |
Drink, lemonade, sugar free, rtd | 8 Fluid ounces | 5 |
Coenzyme Q-10 | 1 Tablet | 0 |
Super Omega-3 | 1 Tablet | 12 |
Oranges, med, fresh | 1 Each | 70 |
Snacks | 204 |
Arnold Bakery Light Whole Wheat | 1 Slice | 40 |
Almond Butter | 0.667 Tablespoon | 63 |
Salada White Tea | 1 Serving | 0 |
Nuts, almonds, whole | 10 Each | 69 |
Swiss Miss Hot Cocoa | 1 Cup | 25 |
Nutrient data missing for: Chol., Sat. Fat., Fat |
Hershey's Unsweetened Cocoa | 0.333 Tablespoon | 7 |
Exercises | 693 |
Snow Shoveling | 1 Hour 0 Min | 428 |
Treadmill @ 3mph on Incline 10 | 25 Min | 265 |
No comments:
Post a Comment