Weekly Summary for Week of Mon, Feb 22nd
Daily Summary | |||||
Budget | Food | Exercise | Net | +/- | |
2/22/10 | 1,383 | 1,280 | 427 | 853 | -530 |
2/23/10 | 1,383 | 1,616 | 428 | 1,188 | -196 |
2/24/10 | 1,377 | 1,641 | 311 | 1,329 | -47 |
2/25/10 | 1,377 | 1,683 | 479 | 1,204 | -173 |
2/26/10 | 1,377 | 1,251 | 729 | 522 | -854 |
2/27/10 | 1,377 | 1,151 | 427 | 724 | -653 |
2/28/10 | 1,377 | 986 | 427 | 559 | -818 |
3,271 calories under budget for the week | |||||
Lost 1 pound this week |
Nutrient Summary | % Calories | |
Fat | 365g | 32.4% |
Saturated Fat | 73g | |
Protein | 795g | 31.3% |
Carbohydrates | 922g | 36.3% |
Sugars | 322g | |
Fiber | 191g | |
Cholesterol | 1,026mg | |
Sodium | 14,500mg |
Exercise Summary | Calories | |
Treadmill 2.5 MPH @ Incline 10 | 2 Hours 15 Min | 1281 |
Treadmill | 1 Hour 30 Min | 729 |
Treadmill @ 3mph on Incline 10 | 1 Hour 25 Min | 907 |
Treadmill @3 MPH Incline 10 | 30 Min | 311 |
Total | 3229 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment