Saturday began with the intent of relaxing my nutritious regiment, but quite the result was quite the opposite.
Since I have essentially replaced all the foods I used to eat with much better nutritious foods, it became a matter of supply...but you know what? I actually enjoy these foods now, and as I went through my day,
I realized that Saturday was probably one of the most nutritious days I've had in my life.
Since I have essentially replaced all the foods I used to eat with much better nutritious foods, it became a matter of supply...but you know what? I actually enjoy these foods now, and as I went through my day,
I realized that Saturday was probably one of the most nutritious days I've had in my life.
Daily Summary for Sat, Mar 27th
|
Daily Log | Calories | |
Breakfast | 330 | |
Kashi Cocoa Beach | 1 Serving | 230 |
Silk Unsweetened All Natural Soy Milk | 0.75 Cup | 60 |
2 Cups | 40 | |
Lunch | 293 | |
Nuts, almonds, whole | 12 Each | 83 |
Applegate Farms Turkey Bacon | 1 Serving | 35 |
Bob's Red Mill Vegi Soup Mix | 0.5 Serving | 175 |
Dinner | 750 | |
Fish, salmon, Atlantic, fillet, bkd/brld, wild | 6 Ounces | 310 |
Broccoli, stmd | 1.5 Cups | 66 |
Nuts, almonds, whole | 6 Each | 41 |
Lamb, average of all cuts, ckd, choice, 1/4" trim | 4 Ounces | 333 |
Snacks | 791 | |
1 Scoop | 105 | |
0.5 Tablespoon | 10 | |
Smart Balance Naturally Sweetened Peanut Butter | 1 Tablespoon | 95 |
Salada White Tea | 1 Serving | 0 |
Isopure Alpine Punch Protein Shake | 1 Scoop | 105 |
Sambazon Acai Organic Berry Puree | 1 Package | 75 |
Silk Unsweetened All Natural Soy Milk | 1 Cup | 80 |
Urad Dal | 0.125 Cup | 60 |
Cookies, lemon, wheat free, low prot | 1.5 Each | 118 |
Nutrient data missing for: Sodium | ||
Blueberries, fresh | 1 Cup | 60 |
Almond Butter | 0.667 Tablespoon | 63 |
Silk Unsweetened All Natural Soy Milk | 0.25 Cup | 20 |
Exercises | 1003 | |
Treadmill @3.5 mph Incline 10 | 45 Min | 501 |
Treadmill @3.5 mph Incline 10 | 45 Min | 501 |
Nutrient Summary | % Calories | |
Fat | 97g | 37.2% |
Saturated Fat | 22g | |
Protein | 191g | 32.4% |
Carbohydrates | 179g | 30.4% |
Sugars | 46g | |
Fiber | 57g | |
Cholesterol | 238mg | |
Sodium | 1,251mg |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment