Weekly Summary for Week of Mon, Mar 22nd
Daily Summary | |||||
Budget | Food | Exercise | Net | +/- | |
3/22/10 | 1,343 | 1,141 | 746 | 395 | -948 |
3/23/10 | 1,333 | 1,368 | 920 | 448 | -885 |
3/24/10 | 1,333 | 1,359 | 709 | 649 | -684 |
3/25/10 | 1,333 | 1,567 | 1,235 | 332 | -1,001 |
3/26/10 | 1,333 | 1,127 | 450 | 677 | -656 |
3/27/10 | 1,327 | 2,164 | 1,003 | 1,161 | -166 |
3/28/10 | 1,327 | 1,347 | 831 | 517 | -810 |
5,151 calories under budget for the week | |||||
Lost 2.4 pounds this week |
Nutrient Summary | % Calories | |
Fat | 416g | 35% |
Saturated Fat | 90g | |
Protein | 828g | 30.9% |
Carbohydrates | 911g | 34.1% |
Sugars | 340g | |
Fiber | 222g | |
Cholesterol | 1,057mg | |
Sodium | 9,874mg |
Exercise Summary | Calories | |
Treadmill 2.5 MPH @ Incline 10 | 1 Hour 10 Min | 636 |
Treadmill @3.25 MPH Incline 10 | 1 Hour 40 Min | 1062 |
Treadmill @3.5 mph Incline 10 | 3 Hours 40 Min | 2447 |
Treadmill @ 3.25 MPH Incline 10 | 35 Min | 394 |
Treadmill @ 3mph on Incline 10 | 30 Min | 307 |
Treadmill @3 MPH Incline 10 | 1 Hour 45 Min | 1049 |
Total | 5894 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment