Alright folks, into the home stretch here. Just a few more pounds till I get to my goal, but I suspect
those are always the hardest to loose. After that It's into phase 3 of my plan to go into a bit of strength
training.
As you can see from below, I believe diet around completely, and It's definitely reflected in my day to day
"state". I feel wide awake, mentally alert, and I feel more energized. I haven't felt that way in a long time, but
it's all starting to come together.
Well, the adventure continues, and the fact that the kids are on spring break this next week, should throw
in some dietary and work out schedule "challenges", but we will adapt!
|
Daily Summary for Thu, Mar 25th
Calorie Summary | Daily calorie budget | 1,333 | | Food calories consumed | 1,567 | Exercise calories burned | 1,235 | Net calories for the day | 332 | | +/- for the day | 1,001 under budget | |
|
Daily Log | Calories |
Breakfast | 307 |
Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
Hershey's Semi Sweet Chocolate Chips | 0.667 Tablespoon | 47 |
Dutch Gold Pure Honey From Blueberry Blossoms | 14 Grams | 40 |
Flaxseed Meal | 1 Tablespoon | 30 |
Nuts, pecans, dry rstd, unsalted | 0.125 Ounce | 25 |
Nature's Bounty Omega 3-6-9 | 1 Tablet | 15 |
Coenzyme Q-10 | 1 Tablet | 0 |
Lunch | 442 |
Crystal Farms All Whites Egg Whites | 0.5 Cup | 60 |
Murray's Uncured Chicken Bacon | 1 Slice | 35 |
Dr. Prager's Broccoli Pancales | 1 Serving | 80 |
Chili Garlic Sauce | 1 Teaspoon | 0 |
Salada White Tea | 1 Serving | 0 |
Madhava Agave Nectar | 0.5 Tablespoon | 30 |
Isopure Cookies And Cream Protein Shake | 1 Scoop | 105 |
Smart Balance Naturally Sweetened Peanut Butter | 1 Tablespoon | 95 |
Hershey's Unsweetened Cocoa | 0.333 Tablespoon | 7 |
Flaxseed Meal | 1 Tablespoon | 30 |
Dinner | 514 |
Broccoli, stmd | 2 Cups | 87 |
Turnover, meat filled, w/o gravy | 1 Each | 339 |
Nutrient data missing for: Sugars |
Bob's Red Mill Vegi Soup Mix | 0.25 Serving | 88 |
Snacks | 305 |
Zico Pure Coconut Water | 8 Ounces | 44 |
Fuze White Tea Agave Goji Berry | 8 Ounces | 60 |
Almond Butter | 0.667 Tablespoon | 63 |
Silk Chocolate Soymilk | 0.5 Cup | 70 |
Isopure Cookies And Cream Protein Shake | 0.5 Scoop | 52 |
Nature's Bounty Omega 3-6-9 | 1 Tablet | 15 |
Coenzyme Q-10 | 1 Tablet | 0 |
Exercises | 1235 |
Treadmill @3 MPH Incline 10 | 1 Hour 0 Min | 599 |
Treadmill 2.5 MPH @ Incline 10 | 35 Min | 318 |
Treadmill 2.5 MPH @ Incline 10 | 35 Min | 318 |
Nutrient Summary | % Calories |
Fat | 62g | 34.1% |
Saturated Fat | 12g | |
Protein | 103g | 25.1% |
Carbohydrates | 168g | 40.8% |
Sugars | 68g | |
Fiber | 35g | |
Cholesterol | 55mg | |
Sodium | 1,310mg | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit
http://www.loseit.com