| Daily Log | Calories |
| Breakfast | 237 |
Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
| Hershey's Semi Sweet Chocolate Chips | 0.667 Tablespoon | 47 |
| Dutch Gold Pure Honey From Blueberry Blossoms | 14 Grams | 40 |
| Lunch | 513 |
Salada Decaf Green Tea With Purple Antioxidants | 1 Serving | 0 |
| Spinach | 0.333 Cup | 13 |
| Nuts, almonds, whole | 20 Each | 138 |
| Pork, tenderloin, rstd | 4 Ounces | 167 |
| Coenzyme Q-10 | 1 Tablet | 0 |
| Nature's Bounty Omega 3-6-9 | 1 Tablet | 15 |
| Mandarin Oranges, clementine, fresh | 1 Each | 35 |
| Nutrient data missing for: Chol., Sat. Fat. |
Teeccino Almond Amaretto | 1.5 Cups | 30 |
| Hershey's Unsweetened Cocoa | 1 Tablespoon | 20 |
| Almond Butter | 1 Tablespoon | 95 |
| Dinner | 303 |
| Fish, mahi mahi, fillet, bkd/brld | 2 Ounces | 62 |
| Pork, tenderloin, rstd | 2 Ounces | 83 |
| Bob's Red Mill Vegi Soup Mix | 0.25 Serving | 88 |
| Chili Garlic Sauce | 1 Teaspoon | 0 |
| Weight Watchers Chocolate Ice Cream Sandwich | 0.5 Serving | 70 |
| Snacks | 306 |
| Healthy Indulgence Rich Dark Chocolate | 1 Piece | 25 |
| Dr. Prager's Broccoli Pancakes | 1 Serving | 80 |
| Cottage Cheese Nonfat Axelrod | 0.25 Cup | 45 |
| Tribe Hummus Cracked Chilli Peppers | 1 Tablespoon | 25 |
Chili Garlic Sauce | 0.75 Teaspoon | 0 |
| Salada Decaf Green Tea With Purple Antioxidants | 1 Serving | 0 |
| Nuts, almonds, whole | 10 Each | 69 |
Swiss Miss Hot Cocoa
1 Cup | 25 |
| Nutrient data missing for: Chol., Sat. Fat., Fat |
| Silk Chocolate Soymilk | 0.125 Cup | 18 |
| Salada Decaf Green Tea With Purple Antioxidents | 1 Serving | 0 |
| Madhava Agave Nectar | 0.333 Tablespoon | 20 |
| Exercises | 709 |
| Treadmill @ 3.25 MPH Incline 10 | 35 Min | 394 |
| Treadmill @3.25 MPH Incline 10 | 30 Min | 316 |
No comments:
Post a Comment