|
Weekly Summary for Week of Mon, Feb 15th
| Daily Summary | |||||
| Budget | Food | Exercise | Net | +/- | |
| 2/15/10 | 1,389 | 1,367 | 644 | 724 | -665 |
| 2/16/10 | 1,389 | 882 | 234 | 648 | -741 |
| 2/17/10 | 1,389 | 1,381 | 265 | 1,116 | -273 |
| 2/18/10 | 1,389 | 1,281 | 645 | 636 | -753 |
| 2/19/10 | 1,389 | 1,154 | 232 | 922 | -466 |
| 2/20/10 | 1,389 | 1,596 | 591 | 1,004 | -384 |
| 2/21/10 | 1,383 | 1,512 | 625 | 887 | -497 |
| 3,778 calories under budget for the week | |||||
| Lost 0.8 pounds this week | |||||
| Nutrient Summary | % Calories | |
| Fat | 309g | 29.3% |
| Saturated Fat | 61g | |
| Protein | 629g | 26.5% |
| Carbohydrates | 1,051g | 44.2% |
| Sugars | 337g | |
| Fiber | 169g | |
| Cholesterol | 675mg | |
| Sodium | 12,790mg | |
| Exercise Summary | Calories | |
| 50 Situps | 2 Min | 25 |
| 30 Push Ups | 1 Min | 30 |
| Treadmill @2.5 MPH Incline 10 | 1 Hour 10 Min | 625 |
| Treadmill @3.5 mph Incline 10 | 1 Hour 15 Min | 878 |
| Treadmill @ 3.25 MPH Incline 10 | 20 Min | 232 |
| Treadmill @ 3mph on Incline 10 | 1 Hour 55 Min | 1237 |
| Treadmill @3 MPH Incline 10 | 20 Min | 210 |
| Total | 3237 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment