| Daily Log | Calories |
| Breakfast | 275 |
| Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
| Dutch Gold Pure Honey From Blueberry Blossoms | 10 Grams | 29 |
| Hershey's Semi Sweet Chocolate Chips | 0.667 Tablespoon | 47 |
| Better'n Eggs | 0.25 Cup | 30 |
| Jennie-o Extra Lean Turkey Bacon | 1 Slice | 20 |
| Chili Garlic Sauce | 0.333 Teaspoon | 0 |
| Lunch | 191 |
| Dr. Prager's Broccoli Pancales | 1 Serving | 80 |
| Seapoint Farms Edamame Shelled Soybeans | 0.25 Cup | 50 |
| Tribe Hummus Cracked Chilli Peppers | 1 Tablespoon | 25 |
| Fuze Goji Wild Berry Drink | 6 Ounces | 8 |
| Salada White Tea | 1 Serving | 0 |
| Dutch Gold Pure Honey From Blueberry Blossoms | 10 Grams | 29 |
| Dinner | 552 |
| Bison | 4 Ounces | 190 |
| Pepperidge Farms Light Style ExtraFiber Wheat Bread | 2 Slices | 80 |
| Tribe Hummus Cracked Chilli Peppers | 1 Tablespoon | 25 |
| Napa Valley Dijon Mustard | 1 Teaspoon | 5 |
| Skim Plus | 0.75 Serving | 82 |
| Healthy Chocolate Cake | 3 Servings | 169 |
| Snacks | 523 |
| Tea, green, mint, bags | 1 Each | 0 |
| Nuts, almonds, whole | 6 Each | 41 |
| Nuts, almonds, whole | 6 Each | 41 |
| Hershey's Semi Sweet Chocolate Chips | 0.333 Tablespoon | 23 |
| Almond Butter | 0.333 Tablespoon | 32 |
| Coenzyme Q-10 | 1 Tablet | 0 |
| Isopure Cookies And Cream Protein Shake | 1 Scoop | 105 |
| Hershey's Unsweetened Cocoa | 1 Tablespoon | 20 |
| Flaxseed Meal | 2 Tablespoons | 60 |
| Smart Balance Naturally Sweetened Peanut Butter | 1 Tablespoon | 95 |
| Isopure Cookies And Cream Protein Shake | 1 Scoop | 105 |
| Exercises | 475 |
| Treadmill @ 3.25 MPH Incline 10 | 35 Min | 398 |
| Walking | 3.5 mph - 20 Min | 77 |
No comments:
Post a Comment