| Daily Log | Calories |
| Breakfast | 308 |
| Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
| Flaxseed Meal | 2 Tablespoons | 60 |
| Hershey's Semi Sweet Chocolate Chips | 0.75 Tablespoon | 52 |
| Dutch Gold Pure Honey From Blueberry Blossoms | 16 Grams | 46 |
| Lunch | 230 |
| Isopure Cookies And Cream Protein Shake | 1 Scoop | 105 |
| Flaxseed Meal | 1 Tablespoon | 30 |
| Smart Balance Naturally Sweetened Peanut Butter | 1 Tablespoon | 95 |
| Dinner | 394 |
| So Delicious Coconut Milk | 1 Cup | 80 |
| Murray's Uncured Chicken Bacon | 1 Slice | 35 |
| Dr. Prager's Broccoli Pancales | 1 Serving | 80 |
| Bread, Italian, lrg slice | 1 Each | 81 |
| Green & Blacks 70% Dark Chocolate | 3 Pieces | 60 |
| MaraNatha Dark Chocolate Almond | 0.333 Tablespoon | 30 |
| Nuts, almonds, whole | 4 Each | 28 |
| Snacks | 127 |
| Mr. Spice Hot Wing Sauce | 0.333 Tablespoon | 5 |
| Pork, tenderloin, rstd | 2 Ounces | 83 |
| Cabbage, fresh, chpd | 0.5 Cup | 11 |
| Zico Pure Coconut Water | 5 Ounces | 27 |
| Exercises | 418 |
| Treadmill @3.25 MPH Incline 10 | 40 Min | 418 |
No comments:
Post a Comment