| Daily Log | Calories |
| Breakfast | 438 |
Kashi Cocoa Beach | 1 Serving | 230 |
| Skim Plus Special Request | 0.5 Cup | 65 |
| Coffee With Fat Free Half & Half | 1 Serving | 22 |
| Flaxseed Meal | 1 Tablespoon | 30 |
| Better'n Eggs | 0.25 Cup | 30 |
| Kraft American Fat Free Singles | 1 Slice | 25 |
| Nutrient data missing for: Fiber |
| Strawberries, fresh, sml, 1" | 3 Each | 7 |
| Grapefruit, med, fresh | 0.25 Each | 30 |
| Lunch | 285 |
| Bison | 2 Ounces | 95 |
| Arnold Health Nut Bread | 1 Slice | 120 |
| Kraft American Fat Free Singles | 1 Slice | 25 |
| Nutrient data missing for: Fiber |
| Flaxseed Meal | 0.333 Tablespoon | 10 |
| Celery, stalk, fresh, med | 0.5 Each | 5 |
| Mini Peeled Carrots | 0.25 Cup | 18 |
Salada White Tea | 1 Serving | 0 |
| Coenzyme Q-10 | 1 Tablet | 0 |
| Super Omega-3 | 1 Tablet | 12 |
| Dinner | 362 |
| Spinach, Tomato, & Clam Salad | 1 Serving | 135 |
| Spinach | 0.5 Cup | 20 |
| Garlic, cloves, fresh | 1 Each | 4 |
| Kraft Fat Free Shredded Chedder | 0.25 Cup | 45 |
| Asian Sesame Salad Mix | 0.5 Serving | 5 |
| Skinny Cow Low Fat Ice Cream Sandwich | 1 Serving | 140 |
| Coenzyme Q-10 | 1 Tablet | 0 |
| Super Omega-3 | 1 Tablet | 12 |
| Snacks | 295 |
| Nuts, almonds, whole | 8 Each | 55 |
| Medu Vada | 66 Grams | 240 |
| Exercises | 265 |
| Treadmill @3 MPH Incline 10 | 20 Min | 210 |
| 30 Push Ups | 1 Min | 30 |
| 50 Situps | 2 Min | 25 |
No comments:
Post a Comment