Well here are my weekly stats, and this week was a pretty hard to replicate last week's caloric intake.
This was especially so with Sunday being Superbowl Sunday, however, I was able to step up the
physical activity so I was pleased with that.
Make it a great week!
Weekly Summary for Week of Mon, Feb 1st
Daily Summary | |||||
Budget | Food | Exercise | Net | +/- | |
2/1/10 | 1,417 | 1,376 | 383 | 993 | -424 |
2/2/10 | 1,407 | 1,008 | 434 | 574 | -833 |
2/3/10 | 1,407 | 1,244 | 208 | 1,036 | -371 |
2/4/10 | 1,407 | 1,688 | 710 | 978 | -429 |
2/5/10 | 1,407 | 1,455 | 472 | 983 | -424 |
2/6/10 | 1,407 | 1,294 | 710 | 584 | -822 |
2/7/10 | 1,407 | 1,725 | 437 | 1,288 | -119 |
3,422 calories under budget for the week | |||||
Lost 1.6 pounds this week |
Nutrient Summary | % Calories | |
Fat | 340g | 30.2% |
Saturated Fat | 89g | |
Protein | 787g | 31.1% |
Carbohydrates | 977g | 38.6% |
Sugars | 326g | |
Fiber | 142g | |
Cholesterol | 1,221mg | |
Sodium | 16,127mg |
Exercise Summary | Calories | |
Treadmill @ 3.25 MPH Incline 10 | 40 Min | 472 |
Treadmill | 25 Min | 208 |
Treadmill @ 3mph on Incline 10 | 3 Hours 30 Min | 2291 |
Treadmill @3 MPH Incline 10 | 35 Min | 383 |
Total | 3354 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment