You can tell that from what I ate today, I made it out to a health food store and began experimenting with some new items!
The adventure continues!
|
Daily Summary for Sun, Mar 21st
| Calorie Summary |
| Daily calorie budget | 1,352 |
|
| Food calories consumed | 1,359 |
| Exercise calories burned | 802 |
| Net calories for the day | 557 |
|
| +/- for the day | 795 under budget |
|
|
| Daily Log | Calories |
| Breakfast | 259 |
| Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
| Flaxseed Meal | 2 Tablespoons | 60 |
| Dutch Gold Pure Honey From Blueberry Blossoms | 10 Grams | 29 |
| Hershey's Dark Chocolate Kisses | 1 Piece | 20 |
| Lunch | 132 |
| Crystal Farms All Whites Egg Whites | 0.25 Cup | 30 |
| Spinach | 1 Cup | 40 |
| Kraft Fat Free Shredded Chedder | 0.25 Cup | 45 |
| Franks RedHot Sauce | 0.5 Tablespoon | 2 |
| Tea, green, decaf, bags | 1 Each | 0 |
| Nature's Bounty Omega 3-6-9 | 1 Tablet | 15 |
| Coenzyme Q-10 | 1 Tablet | 0 |
| Dinner | 305 |
| Isopure Cookies And Cream Protein Shake | 2 Scoops | 210 |
| Almond Butter | 1 Tablespoon | 95 |
| Snacks | 663 |
| Nuts, almonds, whole | 10 Each | 69 |
| Yogurt, plain, nonfat | 0.5 Cup | 50 |
| Blueberries, fresh | 0.25 Cup | 15 |
| Silk Chocolate Soymilk | 0.5 Cup | 70 |
| King Oscar Sardines In Pure Spring Water | 1 Can | 140 |
| Lindt Extra Dark 85% Cocoa | 10 Grams | 52 |
| Almond Butter | 0.333 Tablespoon | 32 |
| Sambazon Acai Organic Juice Blend | 8 Ounces | 150 |
| Zico Pure Coconut Water | 11 Ounces | 60 |
Healthy Indulgence Rich Dark Chocolate | 1 Piece | 25 |
| Salada Decaf Green Tea With Purple Antioxidants | 1 Serving | 0 |
| Exercises | 802 |
| Treadmill @3.25 MPH Incline 10 | 35 Min | 374 |
| Treadmill @3.25 MPH Incline 10 | 40 Min | 428 |
| Nutrient Summary | % Calories |
| Fat | 49g | 31.3% |
| Saturated Fat | 11g | |
| Protein | 111g | 31.1% |
| Carbohydrates | 134g | 37.6% |
| Sugars | 73g | |
| Fiber | 23g | |
| Cholesterol | 123mg | |
| Sodium | 1,473mg | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit
http://www.loseit.com
No comments:
Post a Comment