| Daily Log | Calories |
| Breakfast | 308 |
| Jennie-o Extra Lean Turkey Bacon | 1 Slice | 20 |
| Better'n Eggs | 0.25 Cup | 30 |
| Chili Garlic Sauce | 0.125 Teaspoon | 0 |
| Coffee With Fat Free Half & Half | 1 Serving | 22 |
| Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
| Dutch Gold Pure Honey From Blueberry Blossoms | 14 Grams | 40 |
| Hershey's Semi Sweet Chocolate Chips | 0.667 Tablespoon | 47 |
| Lunch | 210 |
| Isopure Dutch Chocolate | 32.5 Grams | 110 |
Peanut Butter, creamy, w/omegas | 1 Tablespoon | 100 |
| Dinner | 446 |
| VahrehVah Kung Pao Chicken | 2.5 Servings | 391 |
| Asparagus, fresh | 0.667 Cup | 18 |
| Kale, Chinese, ckd | 1 Cup | 19 |
| Drink, lemonade, sugar free, rtd | 8 Fluid ounces | 5 |
| Super Omega-3 | 1 Tablet | 12 |
| Coenzyme Q-10 | 1 Tablet | 0 |
| Snacks | 334 |
| Cookies, oatmeal raisin | 1 Each | 90 |
| Cookies, coconut macaroon, home style, svg | 1 Each | 101 |
| Coffee, brewed w/tap water | 8 Fluid ounces | 2 |
| Milk, 2%, w/add vit A & D | 0.125 Cup | 15 |
| Nuts, pistachio, dry rstd, salted | 0.125 Cup | 87 |
| Tea, green, mint, bags | 1 Each | 0 |
| Swiss Miss Hot Cocoa | 1 Cup | 25 |
| Nutrient data missing for: Chol., Sat. Fat., Fat |
| Coenzyme Q-10 | 1 Tablet | 0 |
| Super Omega-3 | 1 Tablet | 12 |
| Exercises | 282 |
| Treadmill 2.5 MPH @ Incline 10 | 30 Min | 282 |
No comments:
Post a Comment