|
Weekly Summary for Week of Mon, Mar 1st
| Daily Summary | |||||
| Budget | Food | Exercise | Net | +/- | |
| 3/1/10 | 1,373 | 1,297 | 693 | 604 | -769 |
| 3/2/10 | 1,373 | 1,298 | 282 | 1,016 | -357 |
| 3/3/10 | 1,373 | 1,365 | 289 | 1,077 | -296 |
| 3/4/10 | 1,373 | 1,389 | 530 | 859 | -514 |
| 3/5/10 | 1,373 | 1,414 | 530 | 884 | -489 |
| 3/6/10 | 1,373 | 1,581 | 800 | 781 | -592 |
| 3/7/10 | 1,373 | 1,262 | 477 | 785 | -588 |
| 3,604 calories under budget for the week | |||||
| | |||||
| Nutrient Summary | % Calories | |
| Fat | 401g | 36% |
| Saturated Fat | 66g | |
| Protein | 761g | 30.4% |
| Carbohydrates | 841g | 33.6% |
| Sugars | 286g | |
| Fiber | 215g | |
| Cholesterol | 906mg | |
| Sodium | 9,637mg | |
| Exercise Summary | Calories | |
| Treadmill 2.5 MPH @ Incline 10 | 30 Min | 282 |
| Treadmill @3.5 mph Incline 10 | 25 Min | 289 |
| Snow Shoveling | 1 Hour 0 Min | 428 |
| Treadmill | 40 Min | 323 |
| Treadmill @ 3mph on Incline 10 | 3 Hours 35 Min | 2280 |
| Total | 3602 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment