Daily Log | Calories |
Breakfast | 388 |
Bob's Red Mill Organic Whole Grain High Fiber Hot Cereal | 0.333 Cup | 150 |
Flaxseed Meal | 2 Tablespoons | 60 |
Hershey's Semi Sweet Chocolate Chips | 0.75 Tablespoon | 52 |
Dutch Gold Pure Honey From Blueberry Blossoms | 16 Grams | 46 |
Sorrento Part Skim Mozzarella Cheese | 1 Ounce | 80 |
Lunch | 622 |
Isopure Alpine Punch Protein Shake | 1 Scoop | 105 |
So Delicious Coconut Milk | 1 Cup | 80 |
Sambazon Acai Organic Berry Puree | 1 Package | 75 |
Pepperidge Farms Light Style ExtraFiber Wheat Bread | 2 Slices | 80 |
Avocado, Calif, fresh | 1 Each | 227 |
Nuts, almonds, whole | 8 Each | 55 |
Dinner | 461 |
Bread, Italian, lrg slice | 2 Each | 163 |
Eggplant, stmd | 0.75 Cup | 19 |
Nucci's Pizza Slice | 2 Slices | 280 |
Nutrient data missing for: Fiber, Sugars |
Snacks | 540 |
Zico Pure Coconut Water | 8 Ounces | 44 |
Silk Chocolate Soymilk | 0.5 Cup | 70 |
Green & Blacks 70% Dark Chocolate | 3 Pieces | 60 |
Hershey's Dark Chocolate Kisses | 1 Piece | 20 |
Chicken, broiler/fryer, leg, w/o skin, rstd | 1 Each | 181 |
Soy Milk, original, extra, fortified | 8 Fluid ounces | 130 |
Mandarin Oranges, clementine, fresh | 1 Each | 35 |
Nutrient data missing for: Chol., Sat. Fat. |
Exercises | 1304 |
Treadmill @3.5 mph Incline 10 | 35 Min | 388 |
Treadmill @ 3mph on Incline 10 | 1 Hour 30 Min | 916 |
No comments:
Post a Comment